
Early Customer
| No | Name Of Consumer | Product Specification |
Capacity | Amount |
|---|---|---|---|---|
| 1 | PT. DARMA PUTERA LESTARI | SPBU TANK | 20 Kilo Liter | 2 Unit |
| 2 | PT. DARMA PUTERA LESTARI | SPBU TANK | 30 Kilo Liter | 2 Unit |
| 3 | PT. DARMA PUTERA LESTARI | SPBU TANK | 45 Kilo Liter | 1 Unit |
| 4 | PT. DELTA SUPLINDO INTERNUSA | DAILY TANK | 4 Kilo Liter | 2 Unit |
| 5 | PT. DELTA SUPLINDO INTERNUSA | DAILY TANK | 4 Kilo Liter | 2 Unit |
| 6 | PT. DELTA SUPLINDO INTERNUSA | DAILY TANK | 5 Kilo Liter | 1 Unit |
| 7 | PT. DELTA SUPLINDO INTERNUSA | DAILY TANK | 5 Kilo Liter | 1 Unit |
| 8 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 5 Kilo Liter | 2 Unit |
| 9 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 6 Kilo Liter | 2 Unit |
| 10 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 10 Kilo Liter | 1 Unit |
| 11 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 10 Kilo Liter | 2 Unit |
| 12 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 10 Kilo Liter | 1 Unit |
| 13 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 10 Kilo Liter | 2 Unit |
| 14 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 10 Kilo Liter | 1 Unit |
| 15 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 10 Kilo Liter | 2 Unit |
| 16 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 10 Kilo Liter | 1 Unit |
| 17 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 12 Kilo Liter | 2 Unit |
| 18 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 15 Kilo Liter | 2 Unit |
| 19 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 20 Kilo Liter | 1 Unit |
| 20 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 25 Kilo Liter | 2 Unit |
| 21 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 30 Kilo Liter | 2 Unit |
| 22 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 30 Kilo Liter | 1 Unit |
| 23 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 40 Kilo Liter | 2 Unit |
| 24 | PT. DELTA SUPLINDO INTERNUSA | STORAGE TANK | 80 Kilo Liter | 1 Unit |
| 25 | PT. DUNIA TEKNIK | SOLAR TANK | 5 Kilo Liter | 4 Unit |
| 26 | PT. EKA NILA PURI | SPBU TANK | 20 Kilo Liter | 2 Unit |
| 27 | PT. INTI DAYA PERKASA | STORAGE TANK | 8 Kilo Liter | 1 Unit |
| 28 | PT. LOHBENER PERSADA | SPBU TANK | 20 Kilo Liter | 1 Unit |
| 29 | PT. LOHBENER PERSADA | SPBU TANK | 30 Kilo Liter | 3 Unit |
| 30 | PT. LOHBENER PERSADA | SPBU TANK | 30 Kilo Liter | 3 Unit |
| 31 | PT. LOHBENER PERSADA | SPBU TANK | 30 Kilo Liter | 3 Unit |
| 32 | PT. MEGAGEN MEKATAMA | SOLAR TANK | 1 Kilo Liter | 15 Unit |
| 33 | PT. MEGAGEN MEKATAMA | SOLAR TANK | 1 Kilo Liter | 15 Unit |
| 34 | PT. MEGAGEN MEKATAMA | SOLAR TANK | 3 Kilo Liter | 20 Unit |
| 35 | PT. MEGAGEN MEKATAMA | SOLAR TANK | 3 Kilo Liter | 10 Unit |
| 36 | PT. MEGAGEN MEKATAMA | SOLAR TANK | 3 Kilo Liter | 10 Unit |
| 37 | PT. MEGAGEN MEKATAMA | SOLAR TANK | 3 Kilo Liter | 50 Unit |
| 38 | PT. MEGAGEN MEKATAMA | SOLAR TANK | 5 Kilo Liter | 5 Unit |
| 39 | PT. MEGAGEN MEKATAMA | SOLAR TANK | 5 Kilo Liter | 11 Unit |
| 40 | PT. MEGAGEN MEKATAMA | SOLAR TANK | 5 Kilo Liter | 15 Unit |
| 41 | PT. MELAYU MAJU MANDIRI | SPBU TANK | 20 Kilo Liter | 1 Unit |
| 42 | PT. MELAYU MAJU MANDIRI | SPBU TANK | 30 Kilo Liter | 5 Unit |
| 43 | PT. MELAYU MAJU MANDIRI | SPBU TANK | 30 Kilo Liter | 3 Unit |
| 44 | PT. MELAYU MAJU MANDIRI | SPBU TANK | 30 Kilo Liter | 2 Unit |
| 45 | PT. MELAYU MAJU MANDIRI | SPBU TANK | 30 Kilo Liter | 2 Unit |
| 46 | PT. MELAYU MAJU MANDIRI | SPBU TANK | 45 Kilo Liter | 3 Unit |
| 47 | PT. MENARA BINA DIESEL | 3 Kilo Liter | 14 Unit | |
| 48 | PT. TAIYO SINAR RAYA TEKNIK | RECEIVER TANK | 2 Kilo Liter | 1 Unit |
| 49 | PT. TAIYO SINAR RAYA TEKNIK | PRESSURE TANK | 2 Kilo Liter | 2 Unit |
| 50 | PT. TATAMETRIKA NUSANTARA | DAILY TANK | 5 Kilo Liter | 1 Unit |
| 51 | PT. TEGAR JAYA ABADI | SPBU TANK | 20 Kilo Liter | 2 Unit |
| 52 | PT. TEGAR JAYA ABADI | SPBU TANK | 30 Kilo Liter | 1 Unit |
| 53 | PT. TEGAR JAYA ABADI | SPBU TANK | 45 Kilo Liter | 2 Unit |
| 54 | PT. TEGAR JAYA ABADI | SPBU TANK | 45 Kilo Liter | 3 Unit |
| 55 | PT. YOSO ARTO POTRO | SPBU TANK | 30 Kilo Liter | 4 Unit |
